Match Results - 10/11/09
Last Updated on Wednesday, 14 October 2009 00:52 Written by Jason Wynn Saturday, 10 October 2009 16:00
| 1PM - Wynn vs. Clarke | ||||||||
| Home | Visitors | |||||||
| #1 | Jason Wynn | Lisa Thompson | 6 | - | 2 | |||
| Jeff Howard | VS. | Jason Lee | 6 | - | 1 | |||
| - | ||||||||
| Team Wynn is Winner | ||||||||
| #2 | John Shields | Holton Hiliard | 6 | - | 3 | |||
| Kim Hedger | VS. | Matt Walker | 4 | - | 6 | Wynn | ||
| 1 | - | 0 | (10-7) | |||||
| Team Wynn is Winner | ||||||||
| #3 | Bea Fenzel | Lynne Bill | 4 | - | 6 | |||
| Keith Rizkowski | VS. | Karolyn Clarke | 6 | - | 0 | |||
| 1 | - | 0 | (10-7) | |||||
| Team Clarke is Winner | ||||||||
| 3pm - Carrington vs. Bellis | ||||||||
| Home | Visitors | |||||||
| #1 | Laura Carrington | Andrew Devine | 1 | - | 6 | |||
| Jesse Carrington | VS. | Kevin Newbold | 6 | - | 2 | |||
| 1 | - | 0 | ||||||
| Team Carrington is Winner | ||||||||
| #2 | Scott Bill | Doug Bellis | 6 | - | 7 | |||
| Cris Sigler | VS. | Sue Bellis | 6 | - | 0 | Carrington | ||
| 1 | - | 0 | ||||||
| Team Bellis is Winner | ||||||||
| #3 | Chris Insley JR. | Marissa Mansuetti | 6 | - | 1 | |||
| Bonnie Burch | VS. | Roger Myerberg | 6 | - | 1 | |||
| - | ||||||||
| Team Carrington is Winner | ||||||||
Donation Campaigns
Login Form
Local Weather
ATP Tweets
atpworldtour:
RT @FerVerdasco83: At the players lounge watching Querrey- Wawrinka, its unbelievable how the match change from almost 2-0 to...
atpworldtour:
Mikhail Youzhny was interviewed on the Eurosport set after reaching the @usopen quarter-finals. http://tinyurl.com/23u4ozt
atpworldtour:
@rsoderling chatting with the Swedish press on site at the @usopen
http://tinyurl.com/2a4mygn
atpworldtour:
Stars turn out to watch Federer-Melzer night match at @usopen: Alex Rodriguez, Gwen Stefani and Gavin Rossdale all in...
atpworldtour:
Pumped @johnisnertennis working the crowd at @usopen after rallying from 2 breaks down in set 2 to level...
Powered by Twitter Feed