Match Results - 9/27/09
Last Updated on Monday, 28 September 2009 10:12 Written by Jason Wynn Sunday, 27 September 2009 16:00
| 1PM - Bellis vs. Wynn | |||||||
| Home | Visitors | ||||||
| #1 | Mitch Mitchell | Jason Wynn | 6 | - | 1 | ||
| Andrew Devine | VS. | Jeff Howard | 6 | - | 3 | ||
| - | |||||||
| Team Wynn is Winner | |||||||
| #2 | Sue Bellis | Jack Wiley | 6 | - | 2 | ||
| Gary Richard | VS. | Kim Hedger | 6 | - | 1 | ||
| - | |||||||
| Team Bellis is Winner | |||||||
| #3 | Fransesco Fernandez | Keith Rizkowski | 6 | - | 4 | ||
| Roger Myerberg | VS. | Jennifer Carlile | 6 | - | 0 | ||
| - | |||||||
| Team Bellis is Winner | |||||||
| 3pm - Carrington vs. Clarke | |||||||
| Home | Visitors | ||||||
| #1 | Steve Abell | Jason Lee | 6 | - | 0 | ||
| Laura Carrington | VS. | Lisa Thompson | 6 | - | 3 | ||
| - | |||||||
| Team Carrington is Winner | |||||||
| #2 | Mary Insley | Karolyn Clarke | 6 | - | 3 | ||
| Cris Sigler | VS. | Joanne Lytle | 6 | - | 2 | ||
| - | |||||||
| Team Carrington is Winner | |||||||
| #3 | Bill Erb | Default | 6 | - | 0 | ||
| Chris Insley JR. | VS. | Lynne Bill | 6 | - | 0 | ||
| - | | ||||||
| Team Carrington is Winner | |||||||
Donation Campaigns
Login Form
Local Weather
ATP Tweets
atpworldtour:
RT @FerVerdasco83: At the players lounge watching Querrey- Wawrinka, its unbelievable how the match change from almost 2-0 to...
atpworldtour:
Mikhail Youzhny was interviewed on the Eurosport set after reaching the @usopen quarter-finals. http://tinyurl.com/23u4ozt
atpworldtour:
@rsoderling chatting with the Swedish press on site at the @usopen
http://tinyurl.com/2a4mygn
atpworldtour:
Stars turn out to watch Federer-Melzer night match at @usopen: Alex Rodriguez, Gwen Stefani and Gavin Rossdale all in...
atpworldtour:
Pumped @johnisnertennis working the crowd at @usopen after rallying from 2 breaks down in set 2 to level...
Powered by Twitter Feed